Desktop | 69/100 | ❗ |
Mobile | 47/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 4 KB | ✔ |
Compression | 1 KB (-67.7%) | ✔ |
Text/Html Ratio | 121 / 4502 (bytes) = 2.69% | ❗ |
Load Time | 0.18 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | No | ❗ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 1 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
peakd | 1 | ✔ | ✘ | ✘ |
requires | 1 | ✘ | ✘ | ✘ |
javascriptplease | 1 | ✘ | ✘ | ✘ |
enable | 1 | ✘ | ✘ | ✘ |
javascript | 1 | ✘ | ✘ | ✘ |
support | 1 | ✘ | ✘ | ✘ |
browser | 1 | ✘ | ✘ | ✘ |
reload | 1 | ✘ | ✘ | ✘ |
With 0.18 seconds in page load, 4 KB of page size and all other reports below, the understandingblockchainfreedom.com has a SEO score of 57 out of 100 |
Title | Blockchain Freedom | PeakD |
Description | Understanding Blockchain Freedom is a project by @lukestokes created to educate and inspire. |
Keyword |
Age | 6 Years, 261 Days |
Created | 3rd-Jun-2017 |
Updated | 4th-Jun-2023 |
Expiry | 3rd-Jun-2024 |
Host | Type | Ttl | Other |
---|---|---|---|
understandingblockchainfreedom.com | A | 3591 | ip:216.239.36.21 |
understandingblockchainfreedom.com | A | 3591 | ip:216.239.38.21 |
understandingblockchainfreedom.com | A | 3591 | ip:216.239.32.21 |
understandingblockchainfreedom.com | A | 3591 | ip:216.239.34.21 |
understandingblockchainfreedom.com | NS | 21600 | target:ns-cloud-d1.googledomains.com |
understandingblockchainfreedom.com | NS | 21600 | target:ns-cloud-d2.googledomains.com |
understandingblockchainfreedom.com | NS | 21600 | target:ns-cloud-d3.googledomains.com |
understandingblockchainfreedom.com | NS | 21600 | target:ns-cloud-d4.googledomains.com |
understandingblockchainfreedom.com | SOA | 21600 | mname:ns-cloud-d1.googledomains.comrname:cloud-dns-hostmaster.google.comserial:4refresh:21600retry:3600expire:259200minimum-ttl:300 |
understandingblockchainfreedom.com | MX | 3600 | pri:30target:alt3.gmr-smtp-in.l.google.com |
understandingblockchainfreedom.com | MX | 3600 | pri:40target:alt4.gmr-smtp-in.l.google.com |
understandingblockchainfreedom.com | MX | 3600 | pri:5target:gmr-smtp-in.l.google.com |
understandingblockchainfreedom.com | MX | 3600 | pri:10target:alt1.gmr-smtp-in.l.google.com |
understandingblockchainfreedom.com | MX | 3600 | pri:20target:alt2.gmr-smtp-in.l.google.com |
understandingblockchainfreedom.com | AAAA | 3591 | ipv6:2001:4860:4802:38::15 |
understandingblockchainfreedom.com | AAAA | 3591 | ipv6:2001:4860:4802:36::15 |
understandingblockchainfreedom.com | AAAA | 3591 | ipv6:2001:4860:4802:34::15 |
understandingblockchainfreedom.com | AAAA | 3591 | ipv6:2001:4860:4802:32::15 |
HTTP/1.1 302 Found Location: https://peakd.com/@ubf Date: Tue, 20 Feb 2024 05:31:45 GMT Content-Type: text/html; charset=UTF-8 Server: ghs Content-Length: 219 X-XSS-Protection: 0 X-Frame-Options: SAMEORIGIN HTTP/2 200 date: Tue, 20 Feb 2024 05:31:45 GMT content-type: text/html cf-ray: 85845d77ff9e18c0-EWR cf-cache-status: DYNAMIC accept-ranges: bytes cache-control: no-cache, no-store, max-age=0, must-revalidate expires: 0 last-modified: Thu, 01 Feb 2024 11:30:58 GMT set-cookie: FORCE_RPC_NODE=; Path=/; Secure; SameSite=Lax strict-transport-security: max-age=31536000; includeSubDomains; preload vary: Origin, Access-Control-Request-Method, Access-Control-Request-Headers via: 1.1 vegur content-security-policy: default-src 'self';script-src 'self' *.peakd.com storage.googleapis.com static.cloudflareinsights.com platform.twitter.com widgets.coingecko.com 'sha256-4qvlOSFoIXEP2+kY/Atk50jd7yDEqsNNiT4dXN/Npos=' 'sha256-RsC+GGtZ/uvSrCEraKyUicnWDwsNj1QCsaXOjeBN9Ws=';style-src 'self' 'unsafe-inline' fonts.googleapis.com;font-src 'self' data: fonts.gstatic.com;connect-src 'self' *.peakd.com *.hive.blog api.pharesim.me hive.roelandp.nl *.openhive.network hived.privex.io *.ausbit.dev anyx.io *.deathwing.me hive-api.arcange.eu hived.emre.sh techcoderx.com api.hive.blue api.c0ff33a.uk rpc.mahdiyari.info hive-api.3speak.tv *.backblaze.com hivesigner.com api.coingecko.com wss://cable.coingecko.com tipu.online *.hive-engine.com wss://hive-auth.arcange.eu wss://has1.arcange.eu api.hivesbi.com hiveonboard.com sentry.io hivebuzz.me api.hive-keychain.com api2.splinterlands.com *.supabase.co digitalself.io risingstargame.com dcrops.com api.crypto-shots.com woo-prod-api.herokuapp.com hiveposh.com api2.hivedex.io engine.rishipanthee.com *.dtools.dev api.primersion.com hivewallethivekeychain: ;img-src * data: blob:;media-src *;frame-src 'self' has: chat.peakd.com *.twitter.com *.x.com www.youtube.com player.vimeo.com *.spotify.com embed.reddit.com 3speak.tv emb.d.tube *.twitch.tv embed.theta.tv *.awesomescreenshot.com www.dailymotion.com odysee.com www.skatehype.com ipfs.skatehive.app w.soundcloud.com www.mixcloud.com www.vimm.tv *.truvvl.com aureal-embed.web.app nftshowroom.com simpleswap.io;frame-ancestors 'none'; feature-policy: camera 'self';geolocation 'self';fullscreen *; nel: {"report_to":"heroku-nel","max_age":3600,"success_fraction":0.005,"failure_fraction":0.05,"response_headers":["Via"]} pragma: no-cache referrer-policy: no-referrer report-to: {"group":"heroku-nel","max_age":3600,"endpoints":[{"url":"https://nel.heroku.com/reports?ts=1708407105&sid=c46efe9b-d3d2-4a0c-8c76-bfafa16c5add&s=ATN43UOoDttdQaW6JWEfJpDj%2F%2BoldJz%2BnXP2JLcMxc4%3D"}]} reporting-endpoints: heroku-nel=https://nel.heroku.com/reports?ts=1708407105&sid=c46efe9b-d3d2-4a0c-8c76-bfafa16c5add&s=ATN43UOoDttdQaW6JWEfJpDj%2F%2BoldJz%2BnXP2JLcMxc4%3D set-cookie: BEST_API_NODES=api.hive.blog|api.deathwing.me|hived.emre.sh|api.openhive.network|techcoderx.com|anyx.io; Path=/; Secure; SameSite=Lax x-content-type-options: nosniff x-frame-options: DENY x-xss-protection: 1 ; mode=block server: cloudflare alt-svc: h3=":443"; ma=86400 |
Domain Name: understandingblockchainfreedom.com Registry Domain ID: 2130625547_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.squarespace.domains Registrar URL: https://domains2.squarespace.com Updated Date: 2023-06-04T06:20:03Z Creation Date: 2017-06-03T20:44:12Z Registrar Registration Expiration Date: 2024-06-03T20:44:12Z Registrar: Squarespace Domains II LLC Registrar IANA ID: 895 Registrar Abuse Contact Email: abuse-complaints@squarespace.com Registrar Abuse Contact Phone: +1.646-693-5324 Domain Status: ok https://www.icann.org/epp#ok Registry Registrant ID: Registrant Name: Contact Privacy Inc. Customer 7151571251 Registrant Organization: Contact Privacy Inc. Customer 7151571251 Registrant Street: 96 Mowat Ave Registrant City: Toronto Registrant State/Province: ON Registrant Postal Code: M4K 3K1 Registrant Country: CA Registrant Phone: +1.4165385487 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: https://domains.google.com/contactregistrant?domain=understandingblockchainfreedom.com Registry Admin ID: Admin Name: Contact Privacy Inc. Customer 7151571251 Admin Organization: Contact Privacy Inc. Customer 7151571251 Admin Street: 96 Mowat Ave Admin City: Toronto Admin State/Province: ON Admin Postal Code: M4K 3K1 Admin Country: CA Admin Phone: +1.4165385487 Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: https://domains.google.com/contactregistrant?domain=understandingblockchainfreedom.com Registry Tech ID: Tech Name: Contact Privacy Inc. Customer 7151571251 Tech Organization: Contact Privacy Inc. Customer 7151571251 Tech Street: 96 Mowat Ave Tech City: Toronto Tech State/Province: ON Tech Postal Code: M4K 3K1 Tech Country: CA Tech Phone: +1.4165385487 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: https://domains.google.com/contactregistrant?domain=understandingblockchainfreedom.com Name Server: NS-CLOUD-D1.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-D2.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-D3.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-D4.GOOGLEDOMAINS.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2024-02-20T05:30:46.933542Z |
Server IP | 216.239.38.21 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
understandingblockchainfreedom.net | Available |
understandingblockchainfreedom.org | Already Registered |
understandingblockchainfreedom.biz | Available |
understandingblockchainfreedom.io | Already Registered |
understandingblockchainfreedom.info | Already Registered |
Domains (TLD) | Status |
---|---|
understandingblockchainfredom.com | Available |
ynderstandingblockchainfreedom.com | Available |
hnderstandingblockchainfreedom.com | Available |
jnderstandingblockchainfreedom.com | Available |
knderstandingblockchainfreedom.com | Available |
Cedarcreekcottages.com.au |
Healthnewsdaily.com |
Yungjake.com |
Magnoliagreensgolf.com |
Niviane.com |
Crypto4a.com |
Troemner.com |
Sparshayuclinic.com |
Fubold.com |
Weychangebros.com |